Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 288 | 0 | 0 | ||
|
|||||||||
Arabic | 1% | 947 | 10,475 | 57,255 | 947 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 1% | 937 | 10,389 | 56,768 | 937 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech | 77% | 210 | 1,857 | 10,214 | 210 | 1 | 1 | 0 | |
|
|||||||||
Dutch | 52% | 452 | 4,832 | 26,762 | 452 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi | 11% | 839 | 9,180 | 50,310 | 839 | 1 | 1 | 0 | |
|
|||||||||
Hungarian | 63% | 350 | 3,641 | 20,175 | 350 | 0 | 2 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 63 | 0 | ||
|
|||||||||
Japanese | 1% | 936 | 10,364 | 56,641 | 936 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 99% | 3 | 21 | 122 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovak | 74% | 242 | 2,353 | 12,965 | 242 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Swedish | 2% | 924 | 10,179 | 55,636 | 924 | 1 | 1 | 0 | |
|
|||||||||
Thai | 35% | 615 | 6,703 | 37,019 | 615 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Project website | translate.teamsadcrab.com |
---|---|
Instructions for translators | When you you first visit the website above, you need to create an account. To do so, choose the “Register” button in the upper right corner. You will then receive a confirmation letter, which you need to open and confirm the registration. Notice! If you didn’t get the letter after registering – please check the spam folder. If there’s no letter anywhere – please let us know about that in Discord – https://discord.com/invite/XnFW2Pn After you successfully log in, you will be see the following dashboard (if you didn’t move to other section already). Please visit: https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ for further instructions with screenshots |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
Source code repository |
[email protected]:SadCrabCom/Innocent_Witches_weblate.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (French)
be1e99c
![]() |
Last commit in Weblate |
Translated using Weblate (French)
be1e99c
![]() |
Weblate repository |
http://translate.teamsadcrab.com/git/innocent-witches/act1-chapter1/
|
File mask | act1-chapter1/*.csv |
Monolingual base language file | act1-chapter1/en.csv |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,674 | 272,584 | 1,489,878 | |||
Source | 949 | 10,484 | 57,303 | |||
Translated | 73% | 18,219 | 74% | 202,590 | 74% | 1,106,011 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 949 | 3% | 10,484 | 3% | 57,303 |
Failing checks | 1% | 298 | 1% | 3,286 | 1% | 18,575 |
Strings with suggestions | 1% | 70 | 1% | 1,036 | 1% | 5,560 |
Untranslated strings | 26% | 6,455 | 25% | 69,994 | 25% | 383,867 |
Quick numbers
Trends of last 30 days
![]() Rebased repository |
Rebased repository
14 hours ago
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Rebased repository |
Rebased repository
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|