Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 1 | 64 | 87 | 577 | 64 | 0 | 8 | 0 | |
|
|||||||||
Bulgarian | 1 | 64 | 87 | 577 | 64 | 0 | 7 | 0 | |
|
|||||||||
Chinese (Simplified) | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 64 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech | 71 | 22 | 33 | 218 | 22 | 0 | 1 | 0 | |
|
|||||||||
Danish | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 43 | 28 | 40 | 259 | 28 | 0 | 15 | 0 | |
|
|||||||||
French | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
|||||||||
German | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi | 1 | 64 | 87 | 577 | 64 | 0 | 1 | 0 | |
|
|||||||||
Hungarian | 38 | 27 | 39 | 258 | 27 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 37 | 28 | 40 | 263 | 28 | 0 | 1 | 0 | |
|
|||||||||
Italian | 45 | 26 | 37 | 248 | 26 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 64 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean | 75 | 1 | 2 | 10 | 1 | 0 | 5 | 0 | |
|
|||||||||
Norwegian Bokmål | 11 | 27 | 39 | 258 | 27 | 0 | 0 | 0 | |
|
|||||||||
Polish | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 3 | 63 | 86 | 572 | 63 | 0 | 4 | 0 | |
|
|||||||||
Portuguese (Brazil) | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 64 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 108 | 1 | 2 | 10 | 1 | 0 | 3 | 0 | |
|
|||||||||
Spanish (Latin America) | 113 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 1 | 64 | 87 | 577 | 64 | 0 | 0 | 0 | |
|
|||||||||
Thai | 60 | 5 | 16 | 94 | 5 | 0 | 1 | 0 | |
|
|||||||||
Turkish | 74 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | |
|
|||||||||
Ukrainian | 64 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese | 63 | 6 | 17 | 99 | 5 | 0 | 0 | 0 | |
|
Overview
Project website | translate.teamsadcrab.com |
---|---|
Instructions for translators | When you you first visit the website above, you need to create an account. To do so, choose the “Register” button in the upper right corner. You will then receive a confirmation letter, which you need to open and confirm the registration. Notice! If you didn’t get the letter after registering – please check the spam folder. If there’s no letter anywhere – please let us know about that in Discord https://discord.gg/sadcrabs After you successfully log in, you will be see the following dashboard (if you didn’t move to other section already). Please visit our website for further instructions with screenshots - https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ NOTICE! If you want to participate in translating the game into |
Project maintainers |
![]() ![]() ![]() |
Translation process |
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,734 | 3,930 | 26,238 | |||
Source | 524 | 828 | 5,618 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 2,061 | 76% | 3,005 | 76% | 20,045 |
Translated | 81% | 2,238 | 81% | 3,219 | 82% | 21,581 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 5 |
Read-only | 6% | 177 | 5% | 214 | 5% | 1,536 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 48 | 1% | 68 | 1% | 434 |
Untranslated strings | 18% | 495 | 18% | 710 | 17% | 4,652 |
Quick numbers
Trends of last 30 days
![]() New translation |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
20 hours ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
![]() New string added |
|
![]() New string added |
|
![]() New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
![]() New string added |
|
![]() New string added |
|