Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
old_new_common | 1% | 9,156 | 78,362 | 422,840 | 9,155 | 1 | 0 | 0 | |
|
|||||||||
old_plot | 1% | 16,142 | 153,504 | 809,754 | 16,121 | 4 | 13 | 0 | |
|
|||||||||
act2-chapter2 | 1% | 5,351 | 47,427 | 256,833 | 5,351 | 0 | 0 | 0 | |
|
|||||||||
act2-chapter1 | 1% | 5,949 | 55,736 | 300,723 | 5,949 | 0 | 0 | 0 | |
|
|||||||||
act1-chapter4 | 1% | 2,710 | 22,232 | 121,455 | 2,710 | 0 | 0 | 0 | |
|
|||||||||
act1-chapter3 | 1% | 2,931 | 31,585 | 171,043 | 2,931 | 0 | 2 | 0 | |
|
|||||||||
non_dialogue | 4% | 3,194 | 34,630 | 197,317 | 3,153 | 0 | 2 | 0 | |
|
|||||||||
act1-chapter2 | 16% | 860 | 8,399 | 45,607 | 684 | 0 | 2 | 0 | |
|
|||||||||
act1-chapter1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
common | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
Overview
Project website | translate.teamsadcrab.com |
---|---|
Instructions for translators | When you you first visit the website above, you need to create an account. To do so, choose the “Register” button in the upper right corner. You will then receive a confirmation letter, which you need to open and confirm the registration. Notice! If you didn’t get the letter after registering – please check the spam folder. If there’s no letter anywhere – please let us know about that in Discord – https://discord.com/invite/XnFW2Pn After you successfully log in, you will be see the following dashboard (if you didn’t move to other section already). Please visit: https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ for further instructions with screenshots |
Project maintainers |
![]() ![]() ![]() ![]() |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.teamsadcrab.com/git/innocent-witches/glossary/
|
File mask | *.tbx |
Translation file |
Download
id.tbx
|
Last change | Jan. 24, 2023, 4:30 a.m. |
Last author | No |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22 | 25 | 167 | |||
Translated | 36% | 8 | 36% | 9 | 37% | 63 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 9% | 2 | 12% | 3 | 13% | 22 |
Untranslated strings | 63% | 14 | 64% | 16 | 62% | 104 |
Quick numbers
Trends of last 30 days
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
22 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
22 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
14 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |