Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 1 | 2 | 2 |
Double space | 4 | 0 | 4 | 4 |
Ellipsis | 13,294 | 0 | 13,294 | 13,294 |
Mismatched ellipsis | 6 | 4 | 2 | 2 |
Mismatched exclamation mark | 100 | 50 | 50 | 49 |
Mismatched question mark | 102 | 36 | 66 | 63 |
Trailing space | 8 | 0 | 8 | 4 |
Mismatched full stop | 241 | 97 | 144 | 135 |
Mismatched \n | 10 | 1 | 9 | 8 |
Multiple failing checks | 576 | 0 | 576 | 576 |
Mismatching line breaks | 3 | 0 | 3 | 3 |
Unpluralised | 3 | 0 | 3 | 3 |
Punctuation spacing | 69 | 9 | 60 | 60 |
Unchanged translation | 1,786 | 787 | 999 | 984 |
Has been translated | 270 | 2 | 268 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.