Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 3 | 1 | 2 | 2 |
Double space | 5 | 0 | 5 | 3 |
Ellipsis | 13,294 | 0 | 13,294 | 13,294 |
Mismatched colon | 5 | 5 | 0 | 0 |
Mismatched ellipsis | 36 | 30 | 6 | 6 |
Mismatched exclamation mark | 259 | 142 | 117 | 117 |
Mismatched question mark | 347 | 137 | 210 | 210 |
Trailing space | 5 | 0 | 5 | 3 |
Mismatched full stop | 632 | 346 | 286 | 283 |
Mismatched \n | 13 | 7 | 6 | 6 |
Long untranslated | 2 | 0 | 2 | 2 |
Multiple failing checks | 981 | 0 | 981 | 981 |
Mismatching line breaks | 4 | 0 | 4 | 4 |
Unpluralised | 3 | 0 | 3 | 3 |
Punctuation spacing | 101 | 30 | 71 | 71 |
Unchanged translation | 2,477 | 1,814 | 663 | 649 |
Has been translated | 134 | 2 | 132 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.