Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Consecutive duplicated words | 187 | 179 | 8 | 7 |
Ellipsis | 3,526 | 3 | 3,523 | 3,523 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 163 | 13 | 150 | 150 |
Mismatched question mark | 119 | 6 | 113 | 113 |
Mismatched full stop | 320 | 15 | 305 | 304 |
Mismatched \n | 5 | 4 | 1 | 1 |
Multiple failing checks | 391 | 1 | 390 | 390 |
Unpluralised | 5 | 0 | 5 | 5 |
Unchanged translation | 1,331 | 1,259 | 72 | 57 |
Has been translated | 112 | 1 | 111 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.