Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1/ assistant | 65% | 750 | 4,182 | 24,374 | 747 | 7 | 33 | 4 | |
|
|||||||||
act1/ chapter_1 | 34% | 18,964 | 272,268 | 1,676,048 | 18,957 | 293 | 32 | 8 | |
|
|||||||||
act1/ chapter_2 | 29% | 20,928 | 290,446 | 1,803,256 | 20,928 | 291 | 71 | 10 | |
|
|||||||||
act1/ chapter_3
|
29% | 50,435 | 738,084 | 4,527,537 | 50,420 | 837 | 3 | 38 | |
|
|||||||||
act1/ menus
|
45% | 1,319 | 18,273 | 113,101 | 1,319 | 20 | 6 | 1 | |
|
|||||||||
act1/ quests | 35% | 14,237 | 166,966 | 1,038,088 | 14,220 | 259 | 4 | 1 | |
|
|||||||||
act2/ assistant
|
39% | 2,883 | 19,671 | 117,820 | 2,883 | 3 | 11 | 4 | |
|
|||||||||
act2/ chapter1 | 21% | 86,765 | 1,092,723 | 6,758,276 | 86,746 | 1,695 | 43 | 4 | |
|
|||||||||
act2/ menus
|
46% | 728 | 7,302 | 45,970 | 728 | 5 | 0 | 1 | |
|
|||||||||
act2/ quests
|
19% | 31,649 | 414,014 | 2,559,728 | 31,649 | 411 | 20 | 3 | |
|
|||||||||
daphne_scene | 56% | 649 | 1,608 | 8,472 | 647 | 2 | 3 | 0 | |
|
|||||||||
macgon_scene | 20% | 25,765 | 405,340 | 2,390,145 | 25,736 | 382 | 159 | 2 | |
|
|||||||||
non-dialogue | 32% | 22,994 | 256,636 | 1,531,602 | 22,969 | 222 | 7 | 9 | |
|
|||||||||
Glossary Innocent Witches | 68% | 246 | 592 | 4,483 | 246 | 0 | 4 | 0 | |
|
Overview
Project website | translate.teamsadcrab.com |
---|---|
Project maintainers |
![]() ![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 381,595 | 5,007,239 | 30,691,478 | |||
Source | 11,940 | 153,492 | 939,988 | |||
Translated | 27% | 103,283 | 26% | 1,319,134 | 26% | 8,092,578 |
Needs editing | 1% | 117 | 1% | 4,816 | 1% | 27,332 |
Read-only | 3% | 11,841 | 3% | 153,729 | 3% | 942,255 |
Failing checks | 1% | 4,427 | 1% | 65,666 | 1% | 404,786 |
Strings with suggestions | 1% | 396 | 1% | 4,887 | 1% | 29,978 |
Untranslated strings | 72% | 278,195 | 73% | 3,683,289 | 73% | 22,571,568 |
Quick numbers
5,007 k
Hosted words
381 k
Hosted strings
27%
Translated
51
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+16%
+1%
Hosted strings
+16%
+2%
Translated
−3%
+21%
Contributors
−15%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|