Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
act1-chapter1 63% 10,326 107,825 588,562 10,326 302 101 0
act1-chapter2 55% 13,537 136,757 741,798 13,537 298 44 0
act1-chapter3 46% 35,659 410,032 2,227,041 35,659 885 24 0
act1-chapter4 37% 46,555 387,978 2,122,403 46,517 803 258 1
act1-chapter5 21% 44,893 349,781 1,889,828 44,893 678 116 0
act1-chapter6 21% 31,004 249,479 1,349,879 31,004 452 221 0
act2-chapter1 35% 83,405 825,144 4,428,855 83,395 1,526 23 1
act2-chapter2 24% 118,360 1,055,458 5,710,091 118,360 1,815 3 45
common 64% 2,925 13,406 85,532 2,925 3 5 0
launcher 55% 1,225 10,033 62,523 1,225 0 25 0
non_dialogue 29% 150,238 1,452,712 8,051,453 150,216 2,141 9 0
old_new_common 22% 173,632 1,576,830 8,417,186 173,632 2,792 118 0
old_plot 21% 399,510 3,711,102 19,636,948 399,493 5,079 304 20
Glossary Innocent Witches 81% 524 751 4,923 523 0 47 1

Overview

Project website translate.teamsadcrab.com
Instructions for translators

When you you first visit the website above, you need to create an account. To do so, choose the “Register” button in the upper right corner.

You will then receive a confirmation letter, which you need to open and confirm the registration. Notice! If you didn’t get the letter after registering – please check the spam folder. If there’s no letter anywhere – please let us know about that in Discord https://discord.gg/sadcrabs

After you successfully log in, you will be see the following dashboard (if you didn’t move to other section already).

Please visit our website for further instructions with screenshots - https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/

NOTICE! If you want to participate in translating the game into Chinese (Simplified) then please visit the channel #translations in our Discord and leave a message there - https://discord.gg/sadcrabs

Project maintainers User avatar Andy_kl User avatar bot-innocent-witches-github User avatar benq

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,542,098 14,353,068 77,323,245
Source 51,835 479,131 2,582,174
Approved 0% 0 0% 0 0% 0
Waiting for review 24% 378,802 25% 3,587,235 25% 19,427,929
Translated 27% 430,305 28% 4,065,780 28% 22,006,223
Needs editing 1% 88 1% 1,132 1% 6,073
Read-only 3% 51,503 3% 478,545 3% 2,578,294
Failing checks 1% 16,774 1% 184,810 1% 1,024,626
Strings with suggestions 1% 1,298 1% 11,498 1% 62,308
Untranslated strings 72% 1,111,705 71% 10,286,156 71% 55,310,949

Quick numbers

13,388 k
Hosted words
1,455 k
Hosted strings
30%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+3%
Translated
+26%
−51%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 15,660 0 61
Arabic 1% 51,343 478,314 2,576,600 51,343 1 15 0
Bulgarian 1% 51,281 477,823 2,574,084 51,281 0 7 0
Chinese (Simplified) 97% 1,298 11,424 63,703 1,290 253 0 0
Chinese (Traditional) 9% 46,381 422,795 2,266,724 46,378 3 3 0
Czech 8% 46,822 435,700 2,343,407 46,822 0 15 0
Danish 1% 51,051 475,236 2,559,824 51,051 0 93 0
Dutch 3% 49,470 461,032 2,482,313 49,470 9 67 0
French 41% 30,286 275,335 1,468,380 30,286 115 277 1
German 90% 4,872 40,129 219,197 4,858 75 20 0
Hindi 1% 50,676 474,357 2,553,842 50,676 1 9 0
Hungarian 3% 49,698 464,240 2,499,364 49,698 5 24 0
Indonesian 4% 48,995 456,610 2,457,209 48,995 7 66 0
Italian 29% 36,354 329,456 1,762,091 36,353 42 8 0
Japanese 1% 51,163 476,890 2,568,363 51,163 0 2 0
Korean 19% 41,582 376,486 2,016,089 41,580 23 235 0
Norwegian Bokmål 1% 51,215 476,800 2,568,542 51,215 0 0 0
Persian 0% 51,327 478,325 2,576,708 51,327 0 0 0
Polish 40% 30,330 282,760 1,508,534 30,328 35 125 2
Portuguese 3% 49,383 459,741 2,474,803 49,383 5 43 0
Portuguese (Brazil) 42% 29,347 257,579 1,375,366 29,335 24 39 4
Russian 0% 51,327 478,325 2,576,708 51,327 0 0 0
Slovak 7% 47,299 439,513 2,364,254 47,299 5 0 0
Spanish 97% 1,304 11,475 63,972 1,290 366 209 0
Spanish (Latin America) 39% 31,216 284,164 1,516,128 31,208 18 0 0
Swedish 1% 51,282 477,718 2,573,447 51,282 1 12 0
Thai 1% 50,555 471,020 2,536,425 50,555 1 4 0
Turkish 97% 1,297 11,421 63,689 1,289 42 1 0
Ukrainian 87% 6,251 50,480 276,085 6,236 82 19 0
Vietnamese 5% 48,388 452,140 2,431,171 48,387 1 5 0
User avatar Vash.Stanbidon

New translation

Innocent Witches / launcherFrench

2 hours ago
User avatar Vash.Stanbidon

New translation

Innocent Witches / non_dialogueFrench

2 hours ago
User avatar Vash.Stanbidon

New translation

Innocent Witches / launcherFrench

2 hours ago
User avatar Vash.Stanbidon

New translation

Innocent Witches / non_dialogueFrench

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
User avatar Vash.Stanbidon

Translation changed

Innocent Witches / act1-chapter4French

2 hours ago
Browse all project changes