Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
act1-chapter1 | 2% | 924 | 10,179 | 55,636 | 924 | 1 | 1 | 0 | |
|
|||||||||
act1-chapter2 | 1% | 1,013 | 10,311 | 55,866 | 1,013 | 0 | 0 | 0 | |
|
|||||||||
act1-chapter3 | 1% | 2,909 | 31,452 | 170,294 | 2,909 | 1 | 0 | 0 | |
|
|||||||||
act1-chapter4 | 0% | 2,726 | 22,418 | 122,494 | 2,726 | 0 | 2 | 0 | |
|
|||||||||
act2-chapter1 | 1% | 5,962 | 55,802 | 301,108 | 5,962 | 1 | 0 | 0 | |
|
|||||||||
act2-chapter2 | 0% | 5,367 | 47,521 | 257,363 | 5,367 | 0 | 0 | 0 | |
|
|||||||||
common | 1% | 248 | 866 | 5,774 | 248 | 0 | 0 | 0 | |
|
|||||||||
Glossary Innocent Witches | 65% | 13 | 18 | 111 | 13 | 0 | 0 | 0 | |
|
|||||||||
launcher | 31% | 15 | 29 | 212 | 15 | 0 | 4 | 0 | |
|
|||||||||
non_dialogue | 1% | 3,281 | 34,745 | 198,132 | 3,281 | 1 | 0 | 0 | |
|
|||||||||
old_new_common | 0% | 9,173 | 78,611 | 424,257 | 9,173 | 0 | 0 | 0 | |
|
|||||||||
old_plot | 0% | 16,162 | 153,709 | 810,822 | 16,162 | 0 | 0 | 0 | |
|
Overview
Project website | translate.teamsadcrab.com |
---|---|
Instructions for translators | When you you first visit the website above, you need to create an account. To do so, choose the “Register” button in the upper right corner. You will then receive a confirmation letter, which you need to open and confirm the registration. Notice! If you didn’t get the letter after registering – please check the spam folder. If there’s no letter anywhere – please let us know about that in Discord – https://discord.com/invite/XnFW2Pn After you successfully log in, you will be see the following dashboard (if you didn’t move to other section already). Please visit: https://www.teamsadcrab.com/community-translation-project-for-innocent-witches/ for further instructions with screenshots |
Project maintainers |
![]() ![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 47,973 | 446,593 | 2,407,407 | |||
Translated | 1% | 180 | 1% | 932 | 1% | 5,338 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 25 | 1% | 31 | 1% | 210 |
Failing checks | 1% | 4 | 1% | 8 | 1% | 57 |
Strings with suggestions | 1% | 7 | 1% | 59 | 1% | 331 |
Untranslated strings | 99% | 47,793 | 99% | 445,661 | 99% | 2,402,069 |
![]() New string added |
|
![]() New string added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|